White Chocolate
|
|||
|---|---|---|---|
| Calories / Calories 223 | |||
| Fat / Lipides 16g | 24% | ||
| Saturated / Saturés 5g + Trans / Trans 0g |
23% | ||
| Cholesterol / Cholestérol 3mg | 0% | ||
| Sodium / Sodium 20mg | 0% | ||
| Carbohydrate / Glucides 16g | 5% | ||
| Fibre / Fibres 3g Sugars / Sucres 13g |
11% | ||
| Sugar Alcohol / Alcools de Sucres 0g | |||
| Protein / Protéines 5g | |||
| Vitamin A / Vitamine A | 0% | ||
| Vitamin C / Vitamine C | 0% | ||
| Calcium / Calcium | 10% | ||
| Iron / Fer | 5% | ||
Ingredients |
|||























